Most Supported Artists
Funded Projects
Most Played Tracks
Preferred artist by music expert MPS Pilot
Emza + Skip&Die is fresh, strong, new, a nice primitive feeling in your stomach and with a modern sound.
I can’t hear whether they’re from here or there, South African or incredibly western. That’s like music to my ears.
Preferred artist by supporter Celientje
I was lucky enough to have met Neema in person and she is down-to-earth and full of energy.
Her sparkling personality radiates throughout her songs, coupled with an amazing and unique voice.
Definitely one for on your playlist,…and as an investment!
All Artists
Press play to discover the New African Sound
| Artist | Genre | Country | |
|---|---|---|---|
| BCUC | Hip Hop, Traditional | South Africa | |
| Driemanskap | Hip Hop | South Africa | |
| El Hadj Noumoucounda | Kora, Traditional | Senegal | |
| Emza + Skip & Die | Kwaito, Hip Hop | South Africa | |
| Jaak Meets Bronstibock | Hip Hop, Dubstep | South Africa | |
| Just A Band | Dance, House | Kenya | |
| Mafilika | Fusion, Reggae, Rock, Traditional | Malawi | |
| Mokoomba & Gregor Salto | Afrohouse | Zimbabwe | |
| MTKIDU | South Africa | ||
| Muthoni the Drummer Queen | Hip hop, Pop | Kenya | |
| Neema | Gospel, Soul | Kenya | |
| Rattex | Hip hop, Kuduro | South Africa | |
| Rina Mushonga | Singer Songwriter | Zimbabwe | |
| Sage | Singer Songwriter | Kenya | |
| Sauti Sol | Pop, Soul | Kenya | |
| Victor Kunonga | Traditional | Zimbabwe | |
| X Plastaz | Hip Hop | Tanzania, United Republic of | |
| Xuman | Hip Hop | Senegal |
